| Price | Time Left |
| Buy It Now | $24.95 | 5d 5h 35m |
| 0 Bids | $19.99 | 1d 5h 33m |
0 Bids Buy It Now | $15.95 $25.00 | 1d 6h 37m |
| Buy It Now | $15.00 | 13d 20h 59m |
| Buy It Now | $15.00 | 13d 21h 41m |
| 0 Bids | $14.99 | 1d 0h 49m |
| 0 Bids | $14.99 | 2d 4h 34m |
| Buy It Now | $14.99 | 6d 21h 55m |
| Buy It Now | $14.99 | 17d 5h 33m |
| Buy It Now | $14.99 | 27d 3h 27m |
| Buy It Now or Best Offer | $14.95 | 24d 22h 10m |
| Buy It Now or Best Offer | $14.95 | 24d 22h 12m |
| 0 Bids | $10.99 | 1d 8h 0m |
0 Bids Buy It Now | $10.00 $14.95 | 2d 3h 48m |
0 Bids Buy It Now | $10.00 $14.95 | 2d 3h 49m |
0 Bids Buy It Now | $10.00 $14.95 | 2d 3h 51m |
| Buy It Now | $10.00 | 6d 4h 21m |
THE PERFECT GIFT-JAMES 1:17-mint,,FRE | Buy It Now | $9.99 Free shipping | 19h 56m |
| 0 Bids | $9.99 | 1d 1h 42m |
| 1 Bid | $9.99 Free shipping | 1d 21h 5m |
| 1 Bid | $9.99 | 2d 0h 26m |
| 0 Bids | $9.99 | 2d 4h 36m |
| 0 Bids | $9.99 | 2d 4h 37m |
| 1 Bid | $9.99 | 2d 4h 37m |
| 0 Bids | $9.99 Free shipping | 2d 6h 59m |
| 1 Bid | $9.99 | 2d 10h 3m |
| Buy It Now or Best Offer | $9.99 | 2d 21h 11m |
0 Bids Buy It Now | $9.99 $12.99 | 3d 8h 21m |
| 0 Bids | $9.99 | 3d 8h 36m |
| Buy It Now or Best Offer | $9.99 | 22d 7h 23m |
| Buy It Now | $9.95 Free shipping | 6d 4h 54m |
| Buy It Now | $9.50 | 7h |
| 0 Bids | $8.99 | 2d 4h 35m |
| 0 Bids | $8.99 | 2d 4h 42m |
| 0 Bids | $8.99 | 2d 4h 43m |
| 0 Bids | $8.99 | 2d 4h 44m |
| 5 Bids | $8.00 | 1d 23h 43m |
| 0 Bids | $7.99 | 1d 7h 37m |
| 0 Bids | $7.99 | 2d 2h 15m |
| 0 Bids | $7.99 | 2d 5h 50m |
0 Bids Buy It Now | $7.99 $8.99 | 3d 5h 34m |
| 0 Bids | $6.99 Free shipping | 2d 0h 39m |
| 0 Bids | $6.99 | 2d 1h 12m |
| 0 Bids | $6.99 | 2d 7h 51m |
| 0 Bids | $6.99 | 4d 8h 19m |
| 6 Bids | $6.50 | 1d 1h 23m |
| Buy It Now | $6.50 | 9d 21h 53m |
| 1 Bid | $5.99 | 10h 23m |
| 0 Bids | $5.99 | 2d 2h 35m |
| 0 Bids | $5.99 | 2d 3h 3m |
dominant category: 11232 DVDs & Movies inferred category: 0 query frequency: 60 total clicks: 55
Shortcut Module Information: RS_LISTVIEW_PLACEMENT: 7 RS_GALLERYVIEW_ROW: 2 RS_COVERAGE_TYPE: Total Coverage RS_TOP_DOMAINS: 6 RS_MIN_AGGREGATE_COVERAGE: 0.5 RS_MINIMUM_RESULTS: 500 RS_MAX_DOMAINS_DISPLAYED: 6 RS_DOMAIN_MIN_COVERAGE: 0.01 RS_DOMAIN_MIN_SUPPLY: 10
site_id = 0 and profileId = 1145 Cannot find profileTrackerId. Look up again for SiteId= -1 Profile tracker id: Pr1145_1 Profile Expression: Pr(TitleRel(100)) site_id = 0 and profileId = 1145 Cannot find profileTrackerId. Look up again for SiteId= -1 Profile tracker id: Pr1145_1 Profile Expression: Pr(TitleRel(100))
Query : circle of friends Url : http://qsxsibeclassicdb.vip.ebay.com:9090/koios?Qy=circle+of+friends&Si=0&Aq=0.9&Vr=2&Sr=SIFFTAS+KWNV&Rf=0&Rl=0&Sq=0&Qr=circle+of+friends Query : circle of friends Url : http://qsxsibeclassicdb.vip.ebay.com:9090/koios?Qy=circle+of+friends&Si=0&Aq=0.0&Vr=2&Sr=SERENDIP&Rf=5&Rl=5&Sq=0&Qr=circle+of+friends&Ca=41155
[LH_PrefLoc=2]
AND(
OKToShowInSite2("0"),
UseCase("0"),
ShowInLocation1("0","2"))
[CURRENT_ACTIVE]
AND(
LESSTHANEQUAL(SafeStartTime,"NOW"),
GREATERTHAN(EndTime,"NOW"))
[MskuView - 1]
MskuView("1")
[AllCats - 41155]
EQUAL(AllCats,"41155")
[SIBEExpression - AND(OR(AND(AND(OR(circle,circles,EQ(ATTR(Brand,df),NAME(Circle%20Athletics,df)),EQ(ATTR(Shape,df),NAME(...]
AND(
OR(
AND("AND(OR(circle,circles,EQ(ATTR(Brand,df),NAME(Circle%20Athletics,df)),EQ(ATTR(Shape,df),NAME(Round,df))),of,OR(friend,friends))")))
calling DFN surface algorithm Total Supply Count For Product Type:124 Total Demand Score For Product Type:129 PT coverage list PT Name=Other eBay Items: id=3294 supply=124 raw demand=129 demand=100.0 score=100.0 high confidence=85.0 light confidence=60.0 ------------------------- WinningPT is null because qualfiedPTList is empty WinningPT is null because there is no qualified ProductType
