| Price | Time Listed |
| 0 Bids | $0.91 | Dec-06 05:16 |
| 0 Bids | $0.91 | Dec-06 04:08 |
| 0 Bids | $22.89 | Dec-06 04:06 |
| 0 Bids | $5.48 | Dec-06 04:05 |
| 0 Bids | $0.91 | Dec-06 03:58 |
| 0 Bids | $0.91 | Dec-06 03:58 |
| 0 Bids | $0.91 | Dec-06 03:54 |
| 0 Bids | $0.91 | Dec-06 03:52 |
| 0 Bids | $0.91 | Dec-06 03:47 |
| 0 Bids | $2.29 | Dec-06 03:45 |
| 0 Bids | $0.91 | Dec-06 03:44 |
| 0 Bids | $13.73 | Dec-06 03:44 |
| 0 Bids | $13.73 | Dec-06 03:42 |
| 0 Bids | $9.16 | Dec-06 03:30 |
| 0 Bids | $0.91 | Dec-06 03:24 |
| 0 Bids | $0.91 | Dec-06 03:20 |
| 0 Bids | $0.91 | Dec-06 03:14 |
| 0 Bids | $9.16 | Dec-06 03:10 |
| 0 Bids | $0.91 | Dec-06 03:10 |
| 0 Bids | $0.91 | Dec-06 03:02 |
| 0 Bids | $16.94 | Dec-06 03:01 |
| 0 Bids | $4.57 | Dec-06 02:59 |
| 0 Bids | $4.57 | Dec-06 02:59 |
| 0 Bids | $27.46 | Dec-06 02:58 |
| 0 Bids | $0.91 | Dec-06 02:58 |
| 0 Bids | $9.06 | Dec-06 02:55 |
| 0 Bids | $0.91 | Dec-06 02:53 |
| 0 Bids | $0.91 | Dec-06 02:49 |
| 0 Bids | $0.91 | Dec-06 02:49 |
| 0 Bids | $0.91 | Dec-06 02:49 |
| 0 Bids | $0.91 | Dec-06 02:44 |
| 0 Bids | $21.98 | Dec-06 02:44 |
| 0 Bids | $14.19 | Dec-06 02:41 |
| 0 Bids | $0.91 | Dec-06 02:41 |
| 0 Bids | $0.91 | Dec-06 02:41 |
| 0 Bids | $0.91 | Dec-06 02:41 |
| 0 Bids | $0.91 | Dec-06 02:41 |
| 0 Bids | $0.91 | Dec-06 02:41 |
| 0 Bids | $0.91 | Dec-06 02:41 |
| 0 Bids | $0.91 | Dec-06 02:41 |
| 0 Bids | $0.91 | Dec-06 02:40 |
| 0 Bids | $0.91 | Dec-06 02:40 |
| 0 Bids | $8.24 | Dec-06 02:39 |
| 0 Bids | $0.91 | Dec-06 02:39 |
| 0 Bids | $0.91 | Dec-06 02:39 |
| 0 Bids | $0.91 | Dec-06 02:39 |
| 0 Bids | $0.91 | Dec-06 02:39 |
| 0 Bids | $0.91 | Dec-06 02:39 |
| 0 Bids | $0.91 | Dec-06 02:39 |
| 0 Bids | $0.91 | Dec-06 02:39 |
