| Showcase | Quick details |
| CHARLES DICKENS DEPARTMENT 56 "DEDLOCK ARMS" 1994 ORNA. | 0 Bids | $0.99 | +$2.95 | 3d 2h 43m |
| 0 Bids | $3.00 | +$2.00 | 6d 23h 58m |
| 0 Bids | $0.99 | Calculate | 6d 4h 54m |
| HERITAGE VILLAGE COLLACTION ( 4 SPIRITS) | 0 Bids | $1.00 | +$4.95 | 1d 9h 6m |
| 0 Bids | $0.99 | +$4.99 | 6d 8h 50m |
| 0 Bids | $0.99 | +$4.99 | 6d 8h 59m |
| 0 Bids | $0.99 | +$4.99 | 6d 9h 6m |
| HERITAGE VILLAGE COLLACTION HORSE AND CART | 2 Bids | $1.75 | +$5.95 | 1d 9h 9m |
| HERITAGE VILLAGE COLLACTION POULTERER BUILDING | 1 Bid | $1.00 | +$6.95 | 1d 9h 9m |
| Dept 56 Dickens Village- Maylie Cottage | 1 Bid | $2.99 | +$6.00 | 7d 2h 50m |
| Dept 56 Dickens Village | 0 Bids | $2.99 | +$6.00 | 7d 2h 52m |
| Dept 56 Dickens Village | 0 Bids | $2.99 | +$6.00 | 7d 2h 58m |
| Dept 56 Dickens Village | 0 Bids | $2.99 | +$6.00 | 7d 3h 1m |
| Dept 56 Dickens Village | 0 Bids | $2.99 | +$6.00 | 7d 3h 4m |
| Dept 56 Dickens Village | 0 Bids | $2.99 | +$6.00 | 7d 3h 6m |
| 0 Bids | $4.99 | +$4.50 | 2d 11h 47m |
| DICKENS VILLAGE--WROUGH | 0 Bids ![]() | $2.99 $5.99 | +$6.95 | 2d 10h 32m |
| Dicken's Christmas Clock Tower--1995 | 0 Bids | $2.99 | +$6.99 | 2h 20m |
| 0 Bids | $1.99 | +$7.99 | 6d 5h 43m |
| 0 Bids | $1.99 | +$7.99 | 6d 5h 55m |
BEAUTIFUL..... | 0 Bids | $9.99 | Free | 6d 12h 17m |
| HERITAGE VILLAGE COLLACTION TRAIN PLATFORM | 3 Bids | $5.05 | +$4.95 | 1d 9h 7m |
| Dickens Village "The Flat of Ebeneezer Scrooge" | 0 Bids | $4.99 | +$5.20 | 5d 10h 49m |
| Lot of 3 Dept 56 bisque miniature buildings - c20 | 0 Bids | $4.00 | +$6.50 | 1d 21h 8m |
| Dickens Victorian Series Village Bridge Accessory | 0 Bids | $3.00 | +$7.50 | 4d 4h 41m |
| Dep 56 Dickens Village Ornament Sir John Falstaff Inn | 0 Bids | $4.99 | +$5.90 | 1d 2h 49m |
| D56 Dickens Village Series Van Tassels Manor | 0 Bids ![]() | $10.95 $14.99 | Free | 3d 22h 8m |
| DEPT 56 LOT OF 9 Dickens Village Miniatures DEPARTMENT | 1 Bid | $0.99 | +$9.99 | 3d 7h 15m |
| 0 Bids | $0.99 | +$10.00 | 6d 5h 24m |
| 1 Bid | $0.99 | +$10.00 | 6d 5h 32m |
| Dep 56 Dickens Village Ornament Pied Bull Inn 1993 | 0 Bids | $4.99 | +$6.90 | 1d 2h 54m |
| Dept 56 Dickens Village Ornament Village Mill | 0 Bids | $4.99 | +$6.90 | 1d 3h 1m |
| Dept 56 Dickens Village Lionhead Bridge # 5864-5 | 0 Bids | $4.99 | +$6.90 | 1d 3h 13m |
| Department 56 Dickens Village "Heathmoor Castle" Rare | 2 Bids | $2.30 | +$10.00 | 1d 11h 6m |
| Dickens Victorian Series Village Toy Chest & Gazebo | 0 Bids | $5.00 | +$7.50 | 4d 4h 56m |
| Ebenezer Scrooge candle holder (Silver plated-Nice!) | 0 Bids | $6.99 | +$6.00 | 5h 47m |
| Dickens Victorian Series Village House Horse & Carriage | 0 Bids | $4.00 | +$9.00 | 4d 4h 34m |
| Dept.56 Dickens Village MR. & MRS. PICKLE 1994 | 0 Bids | $9.99 | Calculate | 11h 41m |
| 0 Bids | $6.99 | +$6.80 | 4d 8h 42m |
| DEPT 56 DICKENS HERITAGE - CHOP SHOP | 1 Bid | $4.50 | +$9.50 | 1d 3h 45m |
| Department 56 Dickens Village 4 Horse Carriage | 0 Bids | $6.00 | +$8.00 | 3d 4h 56m |
| Dept. 56 "String of 12 Orange & Purple Lights" 53225 | 0 Bids | $14.50 | Free | 3d 4h 13m |
| Dept 56 Dickens Village Public House 12,500 pcs-- Box | 3 Bids | $10.50 | +$4.00 | 5d 1h 2m |
| 0 Bids | $5.99 | +$8.80 | 6d 5h 25m |
| Dickens' "the old curiosity shop" | 0 Bids | $7.99 | +$7.00 | 3d 14h 22m |
| Department 56 Dickens POULTRY MARKET 3 PIECE SET NRFB! | 0 Bids ![]() | $8.99 $10.99 | +$6.50 | 5d 6h 33m |
| 0 Bids | $4.99 | +$10.80 | 6d 21h 19m |
| Dickens Village Gentleman Figurine | 0 Bids | $5.95 | +$9.95 | 5h 47m |
| Dept 56 Dickens Village Poulterer Merchant Shop Retired | 1 Bid | $6.99 | +$9.00 | 1d 10h 28m |
| Dept 56 Dickens Vill Walpole Taylor Merchant Shop 1993 | 0 Bids | $6.99 | +$9.00 | 1d 10h 29m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|